Specification | Value |
---|---|
Bucket Capacity | 3.0 m³ |
Rated Payload | 5000 kg |
Operating Weight | 17200±300 kg |
Traction Force | 160±3 kN |
Breakout Force | 185±3 kN |
L×W×H | 8460×3000×3400 mm |
Dumping Height | 3418 mm |
Specification | Value |
---|---|
Bucket Capacity | 4.2 m³ |
Rated Payload | 6500 kg |
Operating Weight | 22100±300 kg |
Traction Force | 200±3 kN |
Breakout Force | 210±3 kN |
L×W×H | 8805×3200×3540 mm |
Specification | Value |
---|---|
Bucket Capacity | 5.2 m³ (7.0 m³ NGM) |
Rated Payload | 7000 kg |
Operating Weight | 23500 (24300)±300 kg |
Traction Force | 200±3 kN |
Breakout Force | 245±3 kN |
L×W×H | 9200 (9430)×3400 (3480)×3460 mm |
Specification | Value |
---|---|
Operating Weight | 21,800 kg |
Boom Length | 5675 mm |
Arm Length | 2920 mm |
Standard Bucket | 1.0 m³ |
Max. Travel Speed | 3.1/5.3 km/h |
Max. Swing Speed | 13.5 rpm |
Grade Ability | 35° (70%) |
Ground Pressure | 47.5 kPa |
Max. Traction Force | 218 kN |
Specification | Value |
---|---|
Operating Weight | 5,850 kg |
Boom Length | 3,000 mm |
Arm Length | 1,550 mm |
Standard Bucket | 0.25 m³ |
Max. Travel Speed | 2.5/4.2 km/h |
Max. Swing Speed | 10.5 rpm |
Grade Ability | 35° (70%) |
Ground Pressure | 34.5 kPa |
Max. Traction Force | 51.5 kN |
Engine Model | YANMAR 4TNV94L |
Rated Power | 36.2 kW / 2,100 rpm |
Max. Torque | 211.8 N·m/rpm |
Displacement | 3.054 L |
Fuel Tank | 130 L |
Specification | Value |
---|---|
Operating Weight | 8,000 kg |
Boom Length | 3,722 mm |
Arm Length | 1,620 mm |
Standard Bucket | 0.3 m³ |
Max. Travel Speed | 2.8/4.5 km/h |
Max. Swing Speed | 11.5 rpm |
Grade Ability | 35° (70%) |
Ground Pressure | 34.5 kPa |
Max. Traction Force | 75 kN |
Engine Model | YANMAR 4TNV98T-ZCSLKC |
Rated Power | 56.5 kW / 2,200 rpm |
Max. Torque | 289.5/1,650 N·m/rpm |
Displacement | 3.319 L |
Fuel Tank | 132 L |
Specification | Value |
---|---|
Operating Weight | 13,600 kg |
Boom Length | 4,600 mm |
Arm Length | 2,500 mm |
Standard Bucket | 0.56 m³ |
Max. Travel Speed | 3.3/5.5 km/h |
Max. Swing Speed | 11.9 rpm |
Grade Ability | 35° (70%) |
Ground Pressure | 45 kPa |
Max. Traction Force | 113 kN |
Engine Model | Cummins QSF3.8 |
Rated Power | 74 kW / 2,000 rpm |
Max. Torque | 470/1,500 N·m/rpm |
Displacement | 3.8 L |
Fuel Tank | 290 L |
Specification | Value |
---|---|
Operating Weight | 13,650 kg |
Boom Length | 4,600 mm |
Arm Length | 2,500 mm |
Standard Bucket | 0.56 m³ |
Max. Travel Speed | 3.3/5.5 km/h |
Max. Swing Speed | 11.9 rpm |
Grade Ability | 35° (70%) |
Ground Pressure | 45 kPa |
Max. Traction Force | 113 kN |
Engine Model | Cummins QSF3.8 |
Rated Power | 86 kW / 2,200 rpm |
Max. Torque | 470/1,500 N·m/rpm |
Displacement | 3.8 L |
Fuel Tank | 290 L |
Kontak Kami