Specification | Value |
---|---|
Engine Model | CHANQIAN L25M |
Engine Power | 17.5 kW |
Cylinder | 1 Cylinder |
Transmission Type | Shifter Fork 3F + 1R |
Dumping Height | 1600 mm |
Dump Size | 2000 x 1500 x 500 mm |
Load Capacity | 1000 kg |
Vehicle Dimensions | 3100 x 1500 x 2100 mm |
Hydraulic Pump | Gear Pump (Telescopic cyl) 368 GPM |
Pump Hyd LT/Min | 368 GPM |
Track Width | 320 mm |
Operating Weight | 1950 kg |
Driving Speed | 15 km/h |
Specification | Value |
---|---|
Engine Model | WEIFANG 4DHY4 |
Engine Power | 40 kW |
Cylinder | 4 Cylinder |
Transmission Type | Shifter Fork 3F + 1R |
Dumping Height | 1600 mm |
Dump Size | 2100 x 1500 x 600 mm |
Load Capacity | 1500 kg |
Vehicle Dimensions | 3300 x 1500 x 2100 mm |
Hydraulic Pump | Gear Pump (Telescopic cyl) 368 GPM |
Pump Hyd LT/Min | 368 GPM |
Track Width | 350 mm |
Operating Weight | 2400 kg |
Driving Speed | 12 km/h |
Specification | Value |
---|---|
Engine Model | HJ - JH4102Y4-2 |
Engine Power | 65 kW |
Cylinder | 4 Cylinder |
Transmission Type | Shifter Fork 3F + 1R |
Dumping Height | 1680 mm |
Dump Size | 2050 x 1500 x 600 mm |
Load Capacity | 2200 kg |
Vehicle Dimensions | 3800 x 1600 x 2100 mm |
Hydraulic Pump | Gear Pump (Telescopic cyl) 368 GPM |
Pump Hyd LT/Min | 368 GPM |
Track Width | 350 mm |
Operating Weight | 2800 kg |
Driving Speed | 24 km/h |
Specification | Value |
---|---|
Engine Model | HUAWEI ZH4BY4 |
Engine Power | 65 kW |
Cylinder | 4 Cylinder |
Transmission Type | Shifter Fork 3F + 1R |
Dumping Height | 2570 mm |
Dump Size | 2170 x 1680 x 600 cm |
Load Capacity | 2600-3000 kg |
Vehicle Dimensions | 3700 x 1660 x 2200 mm |
Hydraulic Pump | Gear Pump (Telescopic cyl) 368 GPM |
Pump Hyd LT/Min | 368 GPM |
Track Width | 350 cm |
Operating Weight | 3400 kg |
Driving Speed | 24 km/h |
Specification | Value |
---|---|
Dimensions | 2550 x 900 x 1150 mm (chassis height about 190 mm) |
Diesel Engine Brand | Changzhou Engine |
Overall Volume | 700 kg |
Fuel Consumption | 1-2 liters/mu |
Transmission Mode | Gear transmission |
Track Dimensions | Width 180 mm, 72 x 36 |
Gears | 3 forward gears, 1 reverse gear, a total of 8 gears at high and low speeds |
Walking Speed | 20 km/h |
Working Speed | About 1-2 acres/hour |
Engine Speed | 2200 rpm |
Specification | Value |
---|---|
Dimensions | 3650 x 1350 x 1300 mm |
Diesel Engine Brand | Laidong 490 |
Overall Volume | 1600 kg |
Fuel Consumption | 2-3 liters/mu |
Transmission Mode | Shaft Drive |
Track Dimensions | Width 230 mm, 72 x 54 |
Gears | 4 forward gears, 1 reverse gear, a total of 10 gears at high and low speeds |
Walking Speed | 20 km/h |
Working Speed | 2-7 acres/hour |
Engine Speed | 2400 rpm |
Specification | Value |
---|---|
Dimensions | 2900 x 1600 x 1900 mm (chassis height about 450 mm) |
Diesel Engine Brand | Laidong 495 supercharged engine |
Overall Volume | 2000 kg |
Fuel Consumption | 2-3 liters/mu |
Transmission Mode | Hydraulic shaft drive |
Track Dimensions | Width 350 mm, 90 x 56 |
Gears | 4 forward gears, 1 reverse gear, a total of 10 gears at high and low speeds |
Walking Speed | 10 km/h |
Working Speed | 1-4 acres/hour |
Engine Speed | - |
Specification | Value |
---|---|
Dimensions | 3000 x 1700 x 1900 mm |
Diesel Engine Brand | Laidong 4100 supercharged engine |
Overall Volume | 2000 kg |
Fuel Consumption | 3-4 liters/mu |
Transmission Mode | Hydraulic Shaft drive |
Track Dimensions | Width 400 mm, 90 x 56 |
Gears | 4 forward gears, 1 reverse gear, a total of 10 gears at high and low speeds |
Walking Speed | 10 km/h |
Working Speed | 3-9 acres/hour |
Engine Speed | 2400 rpm |
Kontak Kami